Usage Statistics for www.kgb.regina.sk.ca

Summary Period: March 2021
Generated 17-Mar-2021 03:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 6055
Total Files 4
Total Pages 5646
Total Visits 1966
Total KBytes 5092
Total Unique Sites 808
Total Unique URLs 1
Total Unique Referrers 20
Total Unique User Agents 146
. Avg Max
Hits per Hour 14 997
Hits per Day 356 1298
Files per Day 0 4
Pages per Day 332 1263
Sites per Day 47 116
Visits per Day 115 157
KBytes per Day 300 553
Hits by Response Code
Code 200 - OK 0.07% 4
Code 400 - Bad Request 0.64% 39
Code 403 - Forbidden 14.98% 907
Code 404 - Not Found 48.11% 2913
Code 405 - Method Not Allowed 0.02% 1
Code 501 - Not Implemented 36.18% 2191

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 296 4.89% 0 0.00% 259 4.59% 126 6.41% 96 11.88% 329 6.46%
2 286 4.72% 0 0.00% 271 4.80% 117 5.95% 95 11.76% 280 5.50%
3 319 5.27% 0 0.00% 292 5.17% 111 5.65% 89 11.01% 216 4.24%
4 235 3.88% 0 0.00% 205 3.63% 95 4.83% 75 9.28% 238 4.66%
5 347 5.73% 0 0.00% 284 5.03% 136 6.92% 94 11.63% 354 6.94%
6 350 5.78% 0 0.00% 341 6.04% 136 6.92% 100 12.38% 386 7.58%
7 285 4.71% 0 0.00% 263 4.66% 94 4.78% 80 9.90% 323 6.34%
8 1298 21.44% 0 0.00% 1263 22.37% 142 7.22% 107 13.24% 553 10.87%
9 316 5.22% 0 0.00% 300 5.31% 133 6.77% 116 14.36% 286 5.62%
10 351 5.80% 0 0.00% 312 5.53% 112 5.70% 91 11.26% 283 5.55%
11 359 5.93% 4 100.00% 343 6.08% 120 6.10% 95 11.76% 397 7.79%
12 392 6.47% 0 0.00% 367 6.50% 157 7.99% 113 13.99% 256 5.03%
13 364 6.01% 0 0.00% 343 6.08% 130 6.61% 91 11.26% 219 4.30%
14 251 4.15% 0 0.00% 235 4.16% 103 5.24% 67 8.29% 343 6.74%
15 282 4.66% 0 0.00% 264 4.68% 111 5.65% 82 10.15% 345 6.77%
16 281 4.64% 0 0.00% 263 4.66% 125 6.36% 97 12.00% 238 4.67%
17 43 0.71% 0 0.00% 41 0.73% 20 1.02% 21 2.60% 46 0.90%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 209 3.45% 0 0 0.00% 9 163 2.89% 14 237 4.66%
1 14 253 4.18% 0 0 0.00% 14 239 4.23% 14 241 4.74%
2 11 193 3.19% 0 0 0.00% 11 191 3.38% 12 197 3.86%
3 11 202 3.34% 0 0 0.00% 11 197 3.49% 14 231 4.54%
4 12 219 3.62% 0 0 0.00% 12 208 3.68% 9 151 2.96%
5 69 1183 19.54% 0 0 0.00% 67 1153 20.42% 22 378 7.41%
6 14 242 4.00% 0 0 0.00% 13 221 3.91% 12 201 3.96%
7 8 143 2.36% 0 0 0.00% 7 132 2.34% 6 107 2.10%
8 11 200 3.30% 0 0 0.00% 11 195 3.45% 9 152 2.98%
9 11 199 3.29% 0 0 0.00% 11 188 3.33% 15 249 4.90%
10 17 292 4.82% 0 0 0.00% 14 248 4.39% 22 370 7.26%
11 13 233 3.85% 0 0 0.00% 13 225 3.99% 10 173 3.39%
12 14 252 4.16% 0 0 0.00% 12 206 3.65% 10 167 3.27%
13 13 222 3.67% 0 0 0.00% 12 214 3.79% 16 267 5.25%
14 6 115 1.90% 0 0 0.00% 6 111 1.97% 7 121 2.37%
15 14 238 3.93% 0 0 0.00% 12 214 3.79% 17 284 5.59%
16 12 212 3.50% 0 4 100.00% 11 189 3.35% 10 177 3.47%
17 11 199 3.29% 0 0 0.00% 11 189 3.35% 9 161 3.16%
18 9 156 2.58% 0 0 0.00% 8 149 2.64% 7 125 2.45%
19 11 194 3.20% 0 0 0.00% 11 190 3.37% 10 165 3.24%
20 13 231 3.82% 0 0 0.00% 12 204 3.61% 9 160 3.14%
21 12 220 3.63% 0 0 0.00% 11 194 3.44% 16 275 5.41%
22 13 230 3.80% 0 0 0.00% 13 226 4.00% 16 278 5.47%
23 12 218 3.60% 0 0 0.00% 11 200 3.54% 13 225 4.42%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 0.07% 0 0.01% /.well-known/acme-challenge/EFuoz1MGspZVqG_Fwpe0K4EVdNkYiD9b8_uSrovmq1Q

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 0.07% 0 0.01% /.well-known/acme-challenge/EFuoz1MGspZVqG_Fwpe0K4EVdNkYiD9b8_uSrovmq1Q

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 986 16.28% 0 0.00% 203 3.98% 1 0.05% 132.172.189.118.static.m1net.com.sg
2 385 6.36% 0 0.00% 80 1.58% 37 1.88% 45.155.205.225
3 184 3.04% 0 0.00% 366 7.20% 40 2.03% scanner-05.ch1.censys-scanner.com
4 180 2.97% 0 0.00% 167 3.28% 53 2.70% 8.210.176.106
5 161 2.66% 0 0.00% 320 6.28% 33 1.68% scanner-07.ch1.censys-scanner.com
6 145 2.39% 0 0.00% 298 5.86% 31 1.58% scanner-09.ch1.censys-scanner.com
7 132 2.18% 0 0.00% 282 5.53% 27 1.37% scanner-04.ch1.censys-scanner.com
8 113 1.87% 0 0.00% 227 4.46% 24 1.22% scanner-08.ch1.censys-scanner.com
9 110 1.82% 0 0.00% 222 4.35% 22 1.12% scanner-06.ch1.censys-scanner.com
10 82 1.35% 0 0.00% 19 0.37% 6 0.31% 193.138.218.224
11 73 1.21% 0 0.00% 15 0.30% 7 0.36% 45.146.165.157
12 64 1.06% 0 0.00% 87 1.71% 12 0.61% host-185-204-1-223.creanova.org
13 57 0.94% 0 0.00% 276 5.42% 52 2.64% scan-125.security.ipip.net
14 55 0.91% 0 0.00% 62 1.22% 3 0.15% 84.38.186.69
15 44 0.73% 0 0.00% 83 1.63% 3 0.15% ip229.208-100-26.static.steadfastdns.net
16 40 0.66% 0 0.00% 55 1.07% 1 0.05% 180.214.239.155
17 40 0.66% 0 0.00% 96 1.89% 3 0.15% security.criminalip.com
18 31 0.51% 0 0.00% 43 0.85% 3 0.15% ip231.208-100-26.static.steadfastdns.net
19 30 0.50% 0 0.00% 6 0.12% 26 1.32% zl-ams-nl-gp3-wk101a.internet-census.org
20 29 0.48% 0 0.00% 6 0.11% 27 1.37% zl-ams-nl-gp3-wk103.internet-census.org
21 29 0.48% 0 0.00% 6 0.11% 28 1.42% zl-lax-us-gp3-wk106b.internet-census.org
22 28 0.46% 0 0.00% 6 0.11% 28 1.42% 205.185.122.102
23 28 0.46% 0 0.00% 61 1.21% 6 0.31% 27.115.124.99
24 28 0.46% 0 0.00% 6 0.11% 25 1.27% zl-ams-nl-gp3-wk102a.internet-census.org
25 27 0.45% 0 0.00% 5 0.11% 3 0.15% 194.48.199.121
26 27 0.45% 0 0.00% 5 0.11% 25 1.27% zl-lax-us-gp3-wk104a.internet-census.org
27 26 0.43% 0 0.00% 38 0.74% 6 0.31% 27.115.124.74
28 26 0.43% 0 0.00% 5 0.10% 25 1.27% zl-lax-us-gp3-wk105a.internet-census.org
29 25 0.41% 0 0.00% 28 0.56% 5 0.25% 164.52.24.174
30 25 0.41% 0 0.00% 28 0.56% 4 0.20% 27.115.124.36

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 3.04% 0 0.00% 366 7.20% 40 2.03% scanner-05.ch1.censys-scanner.com
2 161 2.66% 0 0.00% 320 6.28% 33 1.68% scanner-07.ch1.censys-scanner.com
3 145 2.39% 0 0.00% 298 5.86% 31 1.58% scanner-09.ch1.censys-scanner.com
4 132 2.18% 0 0.00% 282 5.53% 27 1.37% scanner-04.ch1.censys-scanner.com
5 57 0.94% 0 0.00% 276 5.42% 52 2.64% scan-125.security.ipip.net
6 113 1.87% 0 0.00% 227 4.46% 24 1.22% scanner-08.ch1.censys-scanner.com
7 110 1.82% 0 0.00% 222 4.35% 22 1.12% scanner-06.ch1.censys-scanner.com
8 986 16.28% 0 0.00% 203 3.98% 1 0.05% 132.172.189.118.static.m1net.com.sg
9 180 2.97% 0 0.00% 167 3.28% 53 2.70% 8.210.176.106
10 25 0.41% 0 0.00% 121 2.38% 6 0.31% scanner-21.ch1.censys-scanner.com

Top 19 of 20 Total Referrers
# Hits Referrer
1 3 0.05% http://69.13.19.130:80/admin/login.asp
2 2 0.03% http://raibledesigns.com/wiki/Wiki.jsp
3 2 0.03% https://69.13.19.160:8443/
4 2 0.03% https://www.google.com/
5 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
6 1 0.02% http://69.13.19.130
7 1 0.02% http://69.13.19.130/
8 1 0.02% http://8.210.176.106:8443/install.php
9 1 0.02% http://webmin15.kgbinternet.com/
10 1 0.02% https://69.13.19.117:8443/
11 1 0.02% https://69.13.19.126:8443/
12 1 0.02% https://69.13.19.130:8443/
13 1 0.02% https://69.13.19.155:8443/
14 1 0.02% https://69.13.19.156:8443/
15 1 0.02% https://69.13.19.157:8443/
16 1 0.02% https://69.13.19.162:8443/
17 1 0.02% https://69.13.19.163:8443/
18 1 0.02% https://69.13.19.72:8443/
19 1 0.02% https://google.com

Top 15 of 146 Total User Agents
# Hits User Agent
1 705 11.64% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 357 5.90% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 246 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 176 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 143 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
6 141 2.33% Mozilla/5.0 zgrab/0.x
7 120 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
8 112 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
9 107 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 103 1.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 82 1.35% fasthttp
12 75 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 64 1.06% HTTP Banner Detection (https://security.ipip.net)
14 57 0.94% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 55 0.91% Go-http-client/1.1

Usage by Country for March 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2390 39.47% 0 0.00% 1707 33.53% Unresolved/Unknown
2 1712 28.27% 3 75.00% 2214 43.47% Commercial (com)
3 986 16.28% 0 0.00% 203 3.98% Singapore
4 519 8.57% 1 25.00% 280 5.50% Non-Profit (org)
5 249 4.11% 0 0.00% 519 10.18% Network (net)
6 61 1.01% 0 0.00% 96 1.88% British Indian Ocean Territory
7 26 0.43% 0 0.00% 5 0.10% Russian Federation
8 21 0.35% 0 0.00% 4 0.08% Address Routing (arpa)
9 15 0.25% 0 0.00% 3 0.06% Brazil
10 14 0.23% 0 0.00% 3 0.06% European Union
11 9 0.15% 0 0.00% 2 0.04% Chile
12 8 0.13% 0 0.00% 39 0.76% Ukraine
13 7 0.12% 0 0.00% 1 0.03% China
14 4 0.07% 0 0.00% 1 0.02% Bulgaria
15 3 0.05% 0 0.00% 1 0.01% India
16 3 0.05% 0 0.00% 1 0.01% Italy
17 3 0.05% 0 0.00% 5 0.10% Netherlands
18 3 0.05% 0 0.00% 1 0.01% Romania
19 3 0.05% 0 0.00% 5 0.10% Uruguay
20 2 0.03% 0 0.00% 0 0.01% Czech Republic
21 2 0.03% 0 0.00% 0 0.01% France
22 2 0.03% 0 0.00% 0 0.01% Iran
23 2 0.03% 0 0.00% 0 0.01% Cambodia
24 2 0.03% 0 0.00% 0 0.01% Mexico
25 1 0.02% 0 0.00% 0 0.00% Generic Business (biz)
26 1 0.02% 0 0.00% 0 0.00% Argentina
27 1 0.02% 0 0.00% 0 0.00% Colombia
28 1 0.02% 0 0.00% 0 0.00% Germany
29 1 0.02% 0 0.00% 0 0.00% Greece
30 1 0.02% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.21